The Smart Scale P2 and P2 Pro are the newer models, and they added a 3D body model and there is a separate mode to weight baby and pet. And P2 Pro supports heart rate measurement. Please find the following specifications:
Hardware
Model | T9140 Smart scale | T9146 Smart scale C1 | T9147 Smart scale P1 | T9148 Smart scale P2 | T9149 Smart scale P2 Pro |
wireless | Bluetooth | Bluetooth | Bluetooth | WiFi& Bluetooth | WiFi& Bluetooth |
ITO/electrode | ITO | electrode | ITO | electrode | ITO |
Division value | 100g/0.2lb | 100g/0.2lb | 100g/0.2lb | 50g/0.1lb | 50g/0.1lb |
weighing range | 5-180kg | 5-180kg | 5-180kg | 0.1-180kg | 0.1-180kg |
Activation Weight | 5kg | 5kg | 5kg | 3kg | 3kg |
Water-proof | - | - | - | IPX5 | IPX5 |
Units of measurement | lb\kg\st | lb\kg | lb\kg | lb\kg\st | lb\kg\st |
Software
Model | T9140 | T9146 | T9147 | T9148 | T9149 |
Measurements | 12 | 12 | 14 | 15 | 16 |
For pregnant | - | - | Simple mode | Simple mode | Simple mode |
For baby | - | - | - | baby mode | baby mode |
Track users | 16 | 16 | 16 | Unlimited | Unlimited |
Diet Calories Record | - | - | - | Y | Y |
3D body model | - | - | - | Y | Y |
Pet mode | - | - | - | Y | Y |
Heart rate | - | - | - | - | Y |
Accessories
Model | T9140 | T9146 | T9147 | T9148 | T9149 |
Battery | 4*AAA | 3*AAA | 3*AAA | 4*AAA | 4*AAA |
tape measure | - | - | - | Y | Y |